Specification | |
CPU Support | Intel Core 6360U (2.00GHz, 2MB, L4 Cache) |
System Memory | DDR4, SO-DIMM x 1, 4GB (Max. 16GB) |
HDD | 500GB 2.5”x 1(Optional) |
SSD | SSD x 1 (Optional) |
OS Support | Windows® 7/10 、Windows® Embedded POSReady 7、Linux |
EMC Safety | CE, FCC |
Wall Mount | VESA 100 x 100mm |
MSR (USB) | MSR + iButton (Combo) |
Customer display (USB) | Flush mount VFD display, 2x20 characters |
2nd Display | 12.1" (1200 x 800) |
Display | |
LCD Size | 15" TFT LED Panel |
Brightness | 300cd/m2 (Typ.) |
Resolution | 1024 x 768 |
Touch Screen | True-Flat Projected Capacitive Touch |
External I/O Port | |
USB | 4 x USB 3.0 +2 x USB 2.0 Ports |
Serial port | 3 x Serial port (RJ45); (COM1~3: 0/5/12V by pin-JP) |
VGA | 1 x VGA (Power enable by BIOS; +12V) |
Cash Drawer Port | 1 x Cash Drawer Port (RJ11; +12V) |
LAN | 1 x LAN (10/100/1000) |
Mic-In/Speaker-out | 1 x Mic-In/Speaker-out (Combo Jack) |
DC | 1 x DC In |
Power | 1 x Power Switch |
Physical Dimension | |
Power Supply | External power adapter, 60W/12V (Lock type) |
Tilt Angle | 0 ~ 180 degree |
Speaker | 2 x 2W speaker (Optional) |
Environmental | |
Operating Temperature | 0°C ~ 35°C |
Storage Temperature | -15°C ~ 60°C |
Operating Humidity | 20% - 85% RH non condensing |
Storage Humidity | 20% - 85% RH non condensing |