Scan Type | CMO |
Light Source | lighting: white LED Aiming; Green LED,wavelength coverage 525n |
CPU | ARM32-bi |
Resolution | 640×480 CMOS |
Startup tim | 4s |
Decoding speed | 25CM/ |
Depth of field | 5mil:50~130mm,13mil:50~270m |
Scan Mode | Trigger mode、Auto sense mod |
Scan angle | Roll:±360°、Pitch:±60°or greater、Yaw:±70°or greater |
Visual angle | Horizontal 40°× Vertical 30 |
Print Contrast Signal | ≥25% PC |
Ambient Light | Dark environment, indoor natural ligh |
Symbologies | 2D:PDF417、Micro PDF417、QR Code、Micro QR、Data Matrix、Azte |
Weight | ≈110g(without cable |
Dimension | L180mm * W60mm * H80m |
Communication | USB(USB-KBW、USB-COM),RS23 |
Interface Type | USB、USB-com(driver is needed)、TTL, (USB interface protocol:Full Speed ,USB 2.0 |
Power Supply | 3.5V~5V (DC5V is recommendation), standby current:50mA,Decoded average current:120m |
Operating | -20℃ to 50℃ |
Storage | -40℃ to 60℃ |
Humidity | 5% to 95%(non-condensing) |
Drop Height | 1.5m |
Temp. Test | 30 minutes for high Temp., 30 minutes for low Temp., |
High Temp. | 60℃ |
Low Temp. | -20℃ |
Transport | 10H@125RPM |
Cable | USB Cable, used to connect the DS5200 to a host device. |
RS232 Cable, used to connect the DS6600-M7 to a host device, with USB power feeder |