Specification | |
CPU Support | RK3399 Cortex-A72 2.0GHz |
OS Support | Android 7.1.2 |
System Memory | 4GB Standard, DDR3, Onboard |
Storage | eMMC 16GB, Onboard |
Display & Touch | |
LCD Size | 15.6" TFT LED LCD Panel |
LCD Brightness | 250cd/m2 (Typ.) |
LCD Resolution | 1920*1080 |
Touch Screen | True-Flat Projected Capacitive Touch |
Tilt Angle(Single screen) | 0 ~ 120 degree |
2nd Display | 10.1" (1024 x 600) |
I/O Expansion | |
USB | 4 x USB 2.0 Ports |
COM | 2 x COM(1*DB9+1*RJ11) |
Cash Drawer | 1 x Cash Drawer Port (RJ11; +12V) |
LAN | 1 x LAN (10/100) |
Mic-In | 1 x Mic-In |
Earphone | 1 x Earphone |
TF | 1 x TF(max.128GB) |
DC-In | 1 x DC-In |
Power | 1 x Power Switch |
Environment | |
Operating Temperature | 0°C ~ 35°C |
Storage Temperature | -15°C ~ 60°C |
Operating Humidity | 20% - 85% RH non condensing |
Storage Humidity | 20% - 85% RH non condensing |
Wi-Fi | Bluetooth+ WLAN (802.11 a/b/g/n)combo module, On-board |
Power | External power adapter, 60W/12V (Lock type) |
EMC Safety | CE, FCC |