Model Number | Titan | ||
CPU Support | Intel Elkhart Celeron J6412 (up to 2.6 GHz, 1.5 MB Cache ) |
Intel Core i3-6100U (2.3GHz ,3MB Cache) |
Intel Core i5-6360U (2.0GHz-3.1Ghz,4MB Cache) |
System Memory | |||
Storage Device | mSATA-SSD 64GB (Optional 128GB/256GB mSATA) | ||
LCD | Size | 15" TFT LCD Panel | |
Brightness | 300cd/m2 (Typ.) | ||
Resolution | 1024 x 768 | ||
Touch Screen | True-Flat Projected Capacitive Touch | ||
Tilt Angle | 0 ~ 120 degree | ||
External I/O Port | USB | 4 x USB 3.0 +2 x USB 2.0(Powerd,default setting) | 4 x USB 3.0 +2 x USB 2.0 |
Serial port | 3 x Serial port (RJ50); (COM1~3: 0/5/12V by pin-JP) | ||
VGA | 1 x VGA (Power enable by BIOS; +12V) | ||
Cash Drawer Port | 1 x RJ11(Controls 2 drawers Dual Independent Sensor 12V) | 1 x RJ11(12V) | |
LAN | 1 x LAN (10/100/1000Mb) | ||
Audio | 1 x Mic-In/Speaker-out (Combo Jack) | ||
DC-IN | 1 x DC In | ||
Power Switch | 1 x Power Switch | ||
Speaker | 2 x 2W speaker (Optional Factory Default) | ||
Power | External power adapter, 60W/12V | ||
EMC Safety | CE, ROHS | ||
Environment | Operating Temperature | 0°C ~ 35°C | |
Storage Temperature | -15°C ~ 60°C | ||
Operating Humidity | 20% - 85% RH non condensing | ||
Storage Humidity | 20% - 85% RH non condensing | ||
OS Support | Windows 11/10 LTSC 2019,Ubuntu 18.0.4 | Windows 10 | |
Dimension (W x D x H) | 505mm*180mm*417mm | ||
Weight (N.W./G.W.) | 4.6KGS/6.3KGS | ||
Wall Mount | VESA 100 x 100mm | ||
Optional | MSR (USB) | MSR / MSR + iButton (Combo) | |
Scanner (USB) |
2D mini Scanner | ||
Customer display (USB) | VFD display, 2x20 characters | ||
Wifi(PCIE) | IEEE802.11b/g/n | ||
2nd Display | VGA, 12.1" (1280*800) , 9.7"(1024*768) |