Scan Type | Linear CCD |
Light Source | Visible red light, 625±10nm |
CPU | 32-bit |
Resolution | 2500 |
Reading precision | ≥3mil/0.076mm(PCS90%,Code 39) |
Decoding speed | 300times/s |
Depth of field | 10mm-600mm |
Scan Mode | Manual ,Continuous, Auto Sense, Fashing |
Scan angle | Test Conditions:CODE39,10mil/0.25mm,PCS90% |
Pitch:±60° | |
Roll: ±30° | |
Skew: ±60° | |
Print Contrast Signal | ≥20% |
Ambient Light | Dark environment, indoor natural light |
Symbologies | UPC-A,UPC-E,EAN-8,EAN-13,ISSN,ISBN,Code 128, GS1-128,ISBT 128, Code 39,Code 93,Code 11, Interleaved 2 of 5, Matrix 2 of 5,Industrial 2 of 5,Standard 2 of 5(IATA),Codabar(NW-7), Plessey,MSI Plessey,RSS,China Post,etc. |
Weight | ≈160g(without cable) |
Dimension | L175mm * W72mm * H100mm |
Communication | USB(USB-KBW、USB-COM)、RS232 |
Interface Type | USB 、DB9 |
Power Supply | DC 5V@80mA(work) |
Operating | -20℃ to 50℃ |
Storage | -40℃ to 70℃ |
Humidity | 5% to 95%(non-condensing) |
Drop Height | 1.8m |
Temp. Test | 30 minutes for high Temp., 30 minutes for low Temp., |
High Temp. | 60℃ |
Low Temp. | -20℃ |
Transport | 10H@125RPM |
Cable | USB Cable, used to connect the DS5200 to a host device. |
RS232 Cable, used to connect the DS5200 to a host device, with USB | |
Power Adaptor | Output: DC5V 1A, input: AC100~240V 50~60Hz(serial port optional). |